H 650-450 DM PRO
JLH
Band saw
Straight and mitre cut
Semi automatic
Structural steels, Stainless steel, Tool steel
90° 650 mm /25.6 inch 45° 390 mm /15.35 inch 60° 260 mm /10.23 inch
90° 450 mm /17.7 inch 45° 420 mm /16.53 inch 60° 420 mm /16.53 inch
| Availability: | |
|---|---|
| Specifications | H 650-450 DM PRO |
Cutting range 90° round | Ø490 mm(Ø19.3 in) |
Cutting range 90° flat (W x H) | 650 x 450 mm(25.6 x 17.7 in) |
| Cutting range 45° round | Ø390 mm(Ø15.35 in) |
| Cutting range 45° flat (W x H) | 390 x 420 mm(15.35 x 16.53 in) |
| Cutting range 60° round | Ø260mm(Ø10.23in) |
| Cutting range 60° flat (W x H) | 260 x 420 mm(10.23 x 16.53 in) |
| Automatic material feed length,single stroke | 2500 mm(98.4 in) |
| Clamping range | 0-650 mm(0-25.59 in) |
Cutting speed infinitely variable with | 20-100 m/min(65.6-328 ft/min) |
Power of saw motor | 5 kW(6.66 hp) |
Hydraulic moto | 1.5 kW(2 hp) |
Dimensions of saw blad | 7200 x 41 x 1.3 mm(283.46 x 1.61 x 0.05 in) |
Material support height | ≈890 mm(≈35.04in) |
| Total weight | ≈4500 kg(≈9920 lb) |
Blade Tension | Hydraulic |
Vise Clamping Type | Hydraulic(full Stroke) |
Cooling Type | Oil Mist |
| Functional description | H 900-500 DM TEC |
Bi-direction angle cutting, -45° ~ 90° ~ 60° | ● |
Hydraulic blade tension | ● |
PLC control for all electric and hydraulic functions | ● |
Infinitely variable blade speed control by inverter | ● |
Vertical clamping device | ● |
Full stroke vise clamping system | ● |
Powered movable guide arm with hydraulic lock | ● |
Power angle setting with LED display | ● |
Independent electric cabinet and control panel | ● |
Roller bearing carbide blade guide system with Hydraulic clamped | ● |
Idler wheel motion detector with blade stalling and breakage shut-off | ● |
Projection light. (Laser light) | ● |
Automatic chip conveyor | ● |
Cutting lubrication by oil mist | ● |
Variable vise pressure | ● |
One M42 bi-metal saw blade | ● |
| Dead roller table, 3 m long | ○ |
| Power roller table, 3m long | ○ |
| ● : Standard ○ : 0ptional × : Non-optional | |