HF-700PRO
JLH
Band saw
Automatic
700mm/27.5inch
660mm/25.9inch
| Availability: | |
|---|---|
Main Motor
Band saw wheel
Hydraulic Tensioning System
Electrical Control Cabinet
| Specifications | HF-700PRO |
Cutting range round | Ø660mm(Ø25.9in) |
Cutting range square (W x H) | 700*660mm(27.5*25.9in) |
| Smallest size to be cut | 30*30mm(1.2*1.2in) |
| Clamping range | 20-700mm(0.8-27.5in) |
| Bundle cutting range (Min.W x H - Max. W x H ) | 30 * 30-700 * 660mm(1.2*1.2-27.5*25.9in) |
| Shortest length of cut-off piece | 20mm(0.8in) |
| Shortest remnant length in automatic operation | 400mm(16in) |
Shortest remnant length individual cut | 20mm(0.8in) |
| Length | 3150mm(124in) |
| Width incl. chip conveyor | 4300mm(170in) |
| Height | 3080mm(121.3in) |
Material support height | 895mm(35.2in) |
| Total weight | ≈6400kg(14109lb) |
| Total connected load | 17.8kW(23.7hp) |
| Power of saw motor | 11kW(14.66hp) |
| Hydraulic motor | 2.2kW(1hp) |
| Cutting speed infinitely variable with | 20-90m/min(65.6-295.2ft/min) |
| Saw feed speed | 1 - 300 mm/min(0.04-11.8in/min) |
| Automatic material feed length, single stroke | 1000mm(39.4in) |
| Automatic material feed length, multiple stroke | 9999mm(393.66in) |
| Dimensions of saw blade | 8100*54*1.6mm(318.9 * 2.1 * 0.06in) |
| Functional description | HF-700PRO |
CE safety protection | ● |
| JLH-EHA | ● |
| Saw Master | ● |
| CE Electrical Safety | ● |
UL Electrical Safety | ○ |
Permanent Magnetic synch. Motor | ● |
Sawbow anti-collision detection | ● |
LED working light | ● |
Laser line projection | ○ |
Blade breakage detection | ● |
Sawing Depth Control | ● |
| HMI+Buttons | ● |
| Inverter | ● |
| Deviation detector | ● |
| Hydraulic Blade tension | ● |
| Vise pressure differential valves | ○ |
| Automatic chip conveyor (spiral) | ● |
| Hydraulic blade guide clamping | ● |
| Vise pressure regulator | ● |
| Motorized chip brush | ● |
| Top clamp | ● |
| Hydraulic cooling fan | ● |
| Auto Lubrication device | ● |
| Roller type work table | ● |
| Hydraulic driven | ● |
| Servo driven | ○ |
| Main drive precision gear reducer | ● |
| Split Vise clamping | ● |
| Hydraulic movable Guide arm | ● |
| Chip collection box (movable) 70 (L) | ● |
| Tool box (wire brush, levelling pads) | ● |
| One piece Saw blade | ● |
| Transport underframe for containers | ○ |
| ● : Standard ○ : Optional × : Non-optional | |