| Availability: | |
|---|---|
Fatures
1. Blade Guiding System:
Equipped with Julihuang’s patented anti-vibration roller system, effectively enhancing cutting stability while significantly reducing vibration and noise during the cutting process.
2. Main Drive System:
Powered by a high-performance permanent magnet motor, delivering higher cutting torque and significantly improving cutting efficiency.
3. Safety Monitoring System:
Equipped with photoelectric sensors for automatic shutdown in the event of blade breakage or motor stalling. The system continuously monitors operating conditions and immediately stops the machine when a blade failure or abnormal load is detected, ensuring operator safety while preventing blade tooth damage and other equipment failures, thereby enhancing overall safety and reliability.
Specifications
Mode | GT 1080 | ||||
Cutting Capacity(W x H) | Round (Diameter) | 11.8″-31.5″ | 300 – 800 mm | ||
Rectangle (W x H) | 39.4″X 31.5″ | 1000 X 800 mm | |||
| Work Load Capacity | 37,478 lbs | 17,000 kg | |||
Saw Blade | Blade Size (L x T x W) | 355.5″x 2.64″ x 0.06″ | 9030x67x1.6 mm | ||
Blade Speed | 65.6-262.4ft/min | 20-80m/min | |||
Tension Control | Hydraulic | ||||
Blade Control | Top Limit Setting | Manual Setting | |||
Cutting Control | Flow Control Valve | ||||
Infeed Platform | Infeed Platform Length | 59.06″ | 1500 mm | ||
Travel Distance | 57.09″ | 1450 mm | |||
Vise Operation | Type | Main Split Vise | |||
Clamping Range | 11.8″-39.4″ | 300 – 1000 mm | |||
Control | Hydraulic Full-Stroke Cylinder | ||||
Motors | Saw Blade | 14.66 HP | 11 kW | ||
Hydraulic Pump | 3 HP | 2.2 kW | |||
Cutting Fluid Pump | 0.18 HP | 0.135 kW | |||
Power Requirement | Power Requirement | 14 kVA | |||
Gearbox | Tank Capacity | 12 liters | |||
Oil Type | L-CKD220 | ||||
Cutting Fluid | Tank Capacity | 160 liters | |||
Pump Type | Electric | ||||
Hydraulic | Tank Capacity | 50 liters | |||
Pressure Setting | 725 psi | 5 MPa (50 kgf/cm2) | |||
| Chip Disposal | Chip Conveyor | ||||
Machine Dimensions (W x L x H) | Head-Up Position | 174″ x 135″ x 126″ | 4420 x 3430 x 3200 mm | ||
Head Down Position | 174″ x 135″ x 101.2″ | 4420 x 3430 x 2570 mm | |||
| Table Height | 29.1″ | 740 mm | |||
| Machine Weight | 13668 lbs | 6200 kg | |||
Configuration
| Category of configuration | Functional description | GT 1080 |
Saw Feed System | JLH-EHA | × |
Saw Master | ○ | |
ELECTRICS | CE Electrical Safety | ○ |
UL Electrical Safety | ○ | |
Permanent Magnetic synch. Motor | ● | |
Sawbow anti-collision detection | ● | |
LED working light | ● | |
Laser line projection | ○ | |
Blade breakage detection | ● | |
Sawing Depth Control | ○ | |
HMI+Buttons | ○ | |
Inverter | ● | |
Deviation detector | × | |
HYDRAULICS | Hydraulic Blade tension | ● |
Automatic chip conveyor (spiral) | ● | |
Hydraulic saw guide clamping | ● | |
Motorized chip brush | ○ | |
Hydraulic cooling fan | ● | |
Auto Lubrication device | × | |
Hydraulic Table movement | ● | |
Mechanical structure | Main drive precision gear reducer | ● |
Single Vise Clamping | × | |
Split Vise clamping | ● | |
Hydraulic movable Guide arm | ● | |
Manual movable Guide arm | × | |
Other | Chip collection box 40(L) | ● |
Chip collection box (movable) 70 (L) | ○ | |
wire brush, levelling pads, spare paint | ● | |
One piece Saw blade | ● | |
Shipping Skid | ○ | |
● : Standard | × : Non-optional |
content is empty!