Product advantages
Product advantages
Sawing parameters | |||
Bar | 10-70mm | Saw Band Specifications | φ285×2.0t mm |
Profile | 10-50mm | Saw Belt Speed | 18-170 r/min |
Performance parameters | |||
Main motor | 11kw | Oil pump motor | 2.2kw |
Feed motor | 2.9kw | ||
Other parameters | |||
Hydraulic oil | 60L | Machine weight | ≈4200kg |
Cutting oil | 2L | Machine size | 7043×2200×2200mm |
The standard configuration | |||
Dedicated PLC | Hydraulic chip removal device | Schneider Low Voltage Appliances | Oil mist separation device |
Absolute position system |
JLH Saws reserves the right to change product designs and specifications without notice. If there is any difference between the product picture and the actual product, the actual product shall prevail. If there are any editing errors or omissions or translation errors, I hope our customers will understand.